Usage Statistics for www.mulliner.org

Summary Period: May 2008
Generated 01-Jun-2008 01:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 213298
Total Files 20941
Total Pages 53835
Total Visits 30375
Total KBytes 1620051
Total Unique Sites 13526
Total Unique URLs 85
Total Unique Referrers 67
Total Unique User Agents 55
. Avg Max
Hits per Hour 286 698
Hits per Day 6880 9916
Files per Day 675 1007
Pages per Day 1736 2435
Visits per Day 979 1221
KBytes per Day 52260 76324
Hits by Response Code
Code 200 - OK 20941
Code 206 - Partial Content 126
Code 301 - Moved Permanently 392
Code 304 - Not Modified 53981
Code 404 - Not Found 137844
Code 416 - Requested Range Not Satisfiable 14

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7228 3.39% 748 3.57% 1773 3.29% 966 3.18% 829 6.13% 63336 3.91%
2 7166 3.36% 761 3.63% 1752 3.25% 942 3.10% 783 5.79% 56221 3.47%
3 6320 2.96% 770 3.68% 1507 2.80% 889 2.93% 770 5.69% 67600 4.17%
4 5799 2.72% 653 3.12% 1400 2.60% 918 3.02% 777 5.74% 32240 1.99%
5 6251 2.93% 723 3.45% 1524 2.83% 897 2.95% 788 5.83% 41616 2.57%
6 6916 3.24% 861 4.11% 1706 3.17% 1035 3.41% 886 6.55% 63546 3.92%
7 8347 3.91% 847 4.04% 2078 3.86% 1221 4.02% 1049 7.76% 55978 3.46%
8 7352 3.45% 862 4.12% 1784 3.31% 1123 3.70% 937 6.93% 47310 2.92%
9 8640 4.05% 716 3.42% 2073 3.85% 1109 3.65% 929 6.87% 37317 2.30%
10 9916 4.65% 798 3.81% 2435 4.52% 1184 3.90% 926 6.85% 57012 3.52%
11 8440 3.96% 1007 4.81% 2168 4.03% 1098 3.61% 889 6.57% 51922 3.20%
12 7796 3.65% 902 4.31% 1963 3.65% 1153 3.80% 948 7.01% 52231 3.22%
13 7591 3.56% 961 4.59% 1897 3.52% 1118 3.68% 934 6.91% 62022 3.83%
14 7029 3.30% 744 3.55% 1756 3.26% 1074 3.54% 939 6.94% 49038 3.03%
15 6525 3.06% 651 3.11% 1831 3.40% 973 3.20% 853 6.31% 68533 4.23%
16 5848 2.74% 470 2.24% 1621 3.01% 930 3.06% 787 5.82% 45847 2.83%
17 6330 2.97% 374 1.79% 1638 3.04% 933 3.07% 781 5.77% 38569 2.38%
18 6754 3.17% 337 1.61% 1732 3.22% 940 3.09% 767 5.67% 50611 3.12%
19 6025 2.82% 366 1.75% 1566 2.91% 969 3.19% 819 6.06% 44162 2.73%
20 7180 3.37% 491 2.34% 1850 3.44% 965 3.18% 814 6.02% 67439 4.16%
21 6505 3.05% 542 2.59% 1729 3.21% 999 3.29% 874 6.46% 64087 3.96%
22 6820 3.20% 470 2.24% 1780 3.31% 957 3.15% 815 6.03% 56070 3.46%
23 5367 2.52% 365 1.74% 1411 2.62% 800 2.63% 676 5.00% 41157 2.54%
24 5983 2.80% 473 2.26% 1575 2.93% 892 2.94% 736 5.44% 76324 4.71%
25 6077 2.85% 381 1.82% 1576 2.93% 909 2.99% 736 5.44% 43450 2.68%
26 6314 2.96% 716 3.42% 1592 2.96% 924 3.04% 752 5.56% 60644 3.74%
27 6326 2.97% 735 3.51% 1564 2.91% 955 3.14% 804 5.94% 51195 3.16%
28 7474 3.50% 789 3.77% 1852 3.44% 940 3.09% 780 5.77% 38431 2.37%
29 6466 3.03% 789 3.77% 1587 2.95% 907 2.99% 770 5.69% 45767 2.83%
30 6548 3.07% 859 4.10% 1621 3.01% 920 3.03% 768 5.68% 42496 2.62%
31 5965 2.80% 780 3.72% 1494 2.78% 855 2.81% 713 5.27% 47880 2.96%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11128 5.22% 36 1116 5.33% 90 2810 5.22% 3659 113420 7.00%
1 283 8798 4.12% 25 787 3.76% 70 2193 4.07% 2261 70085 4.33%
2 242 7530 3.53% 24 760 3.63% 62 1945 3.61% 2176 67466 4.16%
3 268 8309 3.90% 28 876 4.18% 65 2042 3.79% 2205 68365 4.22%
4 277 8617 4.04% 27 864 4.13% 69 2151 4.00% 2722 84397 5.21%
5 253 7861 3.69% 23 740 3.53% 64 2001 3.72% 1822 56481 3.49%
6 239 7438 3.49% 25 778 3.72% 61 1906 3.54% 1772 54932 3.39%
7 247 7671 3.60% 23 741 3.54% 61 1907 3.54% 2609 80881 4.99%
8 215 6677 3.13% 20 624 2.98% 53 1657 3.08% 1374 42587 2.63%
9 228 7073 3.32% 20 645 3.08% 56 1751 3.25% 1484 46011 2.84%
10 231 7167 3.36% 21 672 3.21% 59 1846 3.43% 1594 49420 3.05%
11 214 6645 3.12% 21 680 3.25% 54 1684 3.13% 1514 46920 2.90%
12 207 6427 3.01% 22 696 3.32% 52 1632 3.03% 1322 40992 2.53%
13 231 7171 3.36% 22 688 3.29% 57 1793 3.33% 1358 42099 2.60%
14 263 8154 3.82% 26 824 3.93% 65 2029 3.77% 2237 69360 4.28%
15 282 8764 4.11% 26 820 3.92% 71 2207 4.10% 1880 58271 3.60%
16 308 9556 4.48% 34 1074 5.13% 79 2462 4.57% 1970 61083 3.77%
17 317 9827 4.61% 35 1089 5.20% 81 2529 4.70% 3178 98533 6.08%
18 333 10326 4.84% 29 927 4.43% 83 2590 4.81% 2307 71523 4.41%
19 324 10049 4.71% 32 997 4.76% 82 2553 4.74% 2349 72810 4.49%
20 358 11109 5.21% 34 1084 5.18% 89 2788 5.18% 2642 81911 5.06%
21 390 12090 5.67% 35 1101 5.26% 98 3053 5.67% 1995 61846 3.82%
22 401 12449 5.84% 38 1197 5.72% 100 3117 5.79% 3170 98272 6.07%
23 402 12462 5.84% 37 1161 5.54% 102 3189 5.92% 2658 82388 5.09%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 42906 20.12% 12899 0.80% /nokia770/repository/dists/chinook/free/binary-armel/Packages.gz
2 8073 3.78% 6625 0.41% /nokia770/repository/dists/bora/free/binary-armel/Packages.gz
3 5658 2.65% 4156 0.26% /nokia770/repository/dists/maemo2/free/binary-armel/Packages.gz
4 5520 2.59% 66 0.00% /nokia770/repository/dists/bora/Release
5 3343 1.57% 30 0.00% /nokia770/repository/dists/maemo2/Release
6 604 0.28% 1699 0.10% /nokia770/repository/dists/chinook/free/binary-armel/
7 592 0.28% 432 0.03% /nokia770/repository/
8 577 0.27% 75272 4.65% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
9 502 0.24% 489 0.03% /nokia770/repository/dists/
10 493 0.23% 28844 1.78% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
11 441 0.21% 59854 3.69% /nokia770/repository/dists/chinook/free/binary-armel/wirelesstools_29-1_armel.deb
12 410 0.19% 1202 0.07% /nokia770/repository/dists/bora/free/binary-armel/
13 356 0.17% 2772 0.17% /nokia770/repository/dists/chinook/free/binary-armel/iphome_0.5-1_armel.deb
14 328 0.15% 253 0.02% /nokia770/repository/dists/chinook/
15 322 0.15% 283 0.02% /nokia770/repository/dists/bora/
16 314 0.15% 250 0.02% /nokia770/repository/dists/chinook/free/
17 259 0.12% 204 0.01% /nokia770/repository/dists/bora/free/
18 259 0.12% 229 0.01% /nokia770/repository/dists/maemo2/
19 239 0.11% 1672 0.10% /nokia770/repository/dists/chinook/free/binary-armel/btaudit_0.1-2_armel.deb
20 221 0.10% 404516 24.97% /nokia770/repository/dists/chinook/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
21 205 0.10% 163 0.01% /nokia770/repository/dists/maemo2/free/
22 192 0.09% 25153 1.55% /nokia770/repository/./dists/bora/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
23 190 0.09% 20215 1.25% /nokia770/repository/dists/chinook/free/binary-armel/bluez-utils-dist_3.23-1_armel.deb
24 185 0.09% 421 0.03% /nokia770/repository/dists/maemo2/free/binary-armel/
25 166 0.08% 111455 6.88% /nokia770/repository/dists/chinook/free/binary-armel/nmap_3.95-1_armel.deb
26 142 0.07% 8420 0.52% /nokia770/repository/./dists/maemo2/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
27 135 0.06% 12610 0.78% /nokia770/repository/./dists/maemo2/free/binary-armel/wirelesstools_28-1_armel.deb
28 119 0.06% 5315 0.33% /nokia770/repository/dists/maemo2/free/binary-armel//aircrack-ptw_1.0.0-1_armel.deb
29 109 0.05% 3855 0.24% /nokia770/repository/dists/chinook/free/binary-armel/mtr_0.72-1_armel.deb
30 105 0.05% 1776 0.11% /nokia770/repository/dists/chinook/free/binary-armel/sobexsrv_1.0.0pre4-2_armel.deb

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 221 0.10% 404516 24.97% /nokia770/repository/dists/chinook/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
2 81 0.04% 153470 9.47% /nokia770/repository/./dists/maemo2/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
3 166 0.08% 111455 6.88% /nokia770/repository/dists/chinook/free/binary-armel/nmap_3.95-1_armel.deb
4 52 0.02% 81472 5.03% /nokia770/repository/dists/bora/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
5 577 0.27% 75272 4.65% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
6 92 0.04% 63404 3.91% /nokia770/repository/./dists/maemo2/free/binary-armel/nmap_3.95-1_armel.deb
7 441 0.21% 59854 3.69% /nokia770/repository/dists/chinook/free/binary-armel/wirelesstools_29-1_armel.deb
8 30 0.01% 56841 3.51% /nokia770/repository/dists/maemo2/free/binary-armel//dsniff_2.4b1s2-1_armel.deb
9 493 0.23% 28844 1.78% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
10 16 0.01% 28405 1.75% /nokia770/repository/dists/maemo2/free/binary-armel/dsniff_2.4b1s2-1_armel.deb

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5520 2.59% 2665 45.03% /nokia770/repository/dists/bora/Release
2 3343 1.57% 1682 28.42% /nokia770/repository/dists/maemo2/Release
3 592 0.28% 324 5.47% /nokia770/repository/
4 604 0.28% 215 3.63% /nokia770/repository/dists/chinook/free/binary-armel/
5 502 0.24% 182 3.08% /nokia770/repository/dists/
6 410 0.19% 164 2.77% /nokia770/repository/dists/bora/free/binary-armel/
7 322 0.15% 148 2.50% /nokia770/repository/dists/bora/
8 314 0.15% 121 2.04% /nokia770/repository/dists/chinook/free/
9 328 0.15% 115 1.94% /nokia770/repository/dists/chinook/
10 259 0.12% 92 1.55% /nokia770/repository/dists/maemo2/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5520 2.59% 2690 43.59% /nokia770/repository/dists/bora/Release
2 3343 1.57% 1659 26.88% /nokia770/repository/dists/maemo2/Release
3 604 0.28% 385 6.24% /nokia770/repository/dists/chinook/free/binary-armel/
4 592 0.28% 286 4.63% /nokia770/repository/
5 410 0.19% 238 3.86% /nokia770/repository/dists/bora/free/binary-armel/
6 502 0.24% 186 3.01% /nokia770/repository/dists/
7 322 0.15% 145 2.35% /nokia770/repository/dists/bora/
8 328 0.15% 120 1.94% /nokia770/repository/dists/chinook/
9 314 0.15% 119 1.93% /nokia770/repository/dists/chinook/free/
10 259 0.12% 99 1.60% /nokia770/repository/dists/maemo2/

Top 30 of 13526 Total Sites
# Hits Files KBytes Visits Hostname
1 6925 3.25% 6925 33.07% 14644 0.90% 0 0.00% serv01.gronmayer.com
2 770 0.36% 0 0.00% 1126 0.07% 87 0.29% d193-9-36.home3.cgocable.net
3 715 0.34% 20 0.10% 5167 0.32% 92 0.30% 127-168.97-97.tampabay.res.rr.com
4 491 0.23% 12 0.06% 590 0.04% 13 0.04% ool-4351de13.dyn.optonline.net
5 489 0.23% 13 0.06% 980 0.06% 63 0.21% unknown.nokia.com
6 453 0.21% 1 0.00% 640 0.04% 69 0.23% client-82-20-17-15.brhm.adsl.virgin.net
7 411 0.19% 19 0.09% 591 0.04% 40 0.13% host227.gennum.com
8 402 0.19% 2 0.01% 554 0.03% 10 0.03% cpe-74-79-190-3.twcny.res.rr.com
9 402 0.19% 395 1.89% 513 0.03% 35 0.12% crawl-66-249-66-136.googlebot.com
10 396 0.19% 8 0.04% 564 0.03% 53 0.17% sysel.kh-net.cz
11 392 0.18% 13 0.06% 565 0.03% 24 0.08% pool-151-199-62-239.bos.east.verizon.net
12 378 0.18% 370 1.77% 42668 2.63% 16 0.05% spider27.yandex.ru
13 374 0.18% 52 0.25% 10934 0.67% 32 0.11% c-24-9-241-58.hsd1.co.comcast.net
14 374 0.18% 55 0.26% 11313 0.70% 31 0.10% cpe-69-76-32-2.wi.res.rr.com
15 333 0.16% 9 0.04% 626 0.04% 24 0.08% ip193-210-148-194.snadit.inet.fi
16 328 0.15% 4 0.02% 458 0.03% 30 0.10% cpe-75-80-134-207.san.res.rr.com
17 325 0.15% 2 0.01% 609 0.04% 35 0.12% 216-45-227-66-minneapolis-mn.hfc.comcastbusiness.net
18 316 0.15% 0 0.00% 434 0.03% 69 0.23% 194-208-203-014.tele.net
19 304 0.14% 55 0.26% 13824 0.85% 33 0.11% vandiemensland.speedxs.nl
20 300 0.14% 0 0.00% 411 0.03% 54 0.18% 129.84-49-131.nextgentel.com
21 293 0.14% 14 0.07% 426 0.03% 31 0.10% d118-75-219-130.try.wideopenwest.com
22 290 0.14% 1 0.00% 428 0.03% 51 0.17% sn-01035--br2.sof.itdnet.net
23 282 0.13% 3 0.01% 406 0.03% 36 0.12% dhcp-0-13-10-77-bf-c5.cpe.mountaincable.net
24 280 0.13% 78 0.37% 22019 1.36% 20 0.07% c-76-21-120-101.hsd1.ca.comcast.net
25 270 0.13% 54 0.26% 527 0.03% 5 0.02% pr1e.ericy.com
26 268 0.13% 0 0.00% 368 0.02% 36 0.12% a84-231-230-170.elisa-laajakaista.fi
27 264 0.12% 0 0.00% 362 0.02% 41 0.13% 62-167-10-172.static.adslpremium.ch
28 264 0.12% 2 0.01% 392 0.02% 39 0.13% lvk.dorms.spbu.ru
29 263 0.12% 1 0.00% 363 0.02% 40 0.13% ool-44c39ded.dyn.optonline.net
30 261 0.12% 8 0.04% 575 0.04% 43 0.14% host115-18-172-217.starnet.ru

Top 10 of 13526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 0.18% 370 1.77% 42668 2.63% 16 0.05% spider27.yandex.ru
2 280 0.13% 78 0.37% 22019 1.36% 20 0.07% c-76-21-120-101.hsd1.ca.comcast.net
3 6925 3.25% 6925 33.07% 14644 0.90% 0 0.00% serv01.gronmayer.com
4 304 0.14% 55 0.26% 13824 0.85% 33 0.11% vandiemensland.speedxs.nl
5 161 0.08% 149 0.71% 11929 0.74% 64 0.21% llf320065.crawl.yahoo.net
6 374 0.18% 55 0.26% 11313 0.70% 31 0.10% cpe-69-76-32-2.wi.res.rr.com
7 374 0.18% 52 0.25% 10934 0.67% 32 0.11% c-24-9-241-58.hsd1.co.comcast.net
8 33 0.02% 32 0.15% 10842 0.67% 1 0.00% livebot-65-55-212-191.search.live.com
9 40 0.02% 26 0.12% 10813 0.67% 3 0.01% 24-180-188-249.dhcp.mdsn.wi.charter.com
10 178 0.08% 145 0.69% 10791 0.67% 1 0.00% 30-212-124-91.pool.ukrtel.net

Top 30 of 67 Total Referrers
# Hits Referrer
1 71 0.03% http://maemo.org/community/wiki/applicationrepositories/
2 24 0.01% http://www.internettablettalk.com/forums/showthread.php
3 15 0.01% http://www.informit.com/guides/content.aspx
4 9 0.00% http://maemo.org/community/wiki/ApplicationRepositories/
5 7 0.00% http://forum.internet-tablet.com/viewtopic.php
6 5 0.00% http://maemo.org/news/planet-maemo/category/feed:404e7adbdc563144e6c6ecd7acfdb186/
7 4 0.00% http://www.google.pl/search
8 4 0.00% http://www.hi-pda.com/forum/viewthread.php
9 3 0.00% http://64.233.169.104/search
10 3 0.00% http://gronmayer.com/it/index.php
11 3 0.00% http://keskustelu.plaza.fi/muropaketti/bbs/t444156
12 3 0.00% http://n8xx.com/subject-910-programmy-podscheta-trafika.html
13 3 0.00% http://www.google.co.uk/search
14 2 0.00% http://www.danbandekow.com/
15 2 0.00% http://www.google.com/search
16 2 0.00% http://www.ubuntufreunde.de/forum/1339/nokia_770_internet_tablet.html
17 1 0.00% http://64.233.167.104/search
18 1 0.00% http://diebergs.net/nokia770/repository/dists/bora/free/
19 1 0.00% http://diebergs.net/nokia770/repository/dists/maemo2/free/binary-armel/
20 1 0.00% http://forum.internet-tablet.com/subject-68-aircrack-ng-kak-nim-rabotat.html
21 1 0.00% http://forum.internet-tablet.com/subject-910-programmy-podscheta-trafika.html
22 1 0.00% http://maemo.org/community/oldwiki/applicationrepositories/
23 1 0.00% http://maemo.org/community/wiki/ApplicationCatalog2006/
24 1 0.00% http://n8xx.com/subject-68-aircrack-ng-kak-nim-rabotat.html
25 1 0.00% http://swik.net/maemo/http://del.icio.us/tag/maemo/wireless-tools/b5rf9
26 1 0.00% http://www.google.cn/search
27 1 0.00% http://www.test.betaversion.net/nokia770/repository/dists/bora/free/binary-armel
28 1 0.00% http://www.test.betaversion.net/nokia770/repository/dists/bora/free/binary-armel/
29 1 0.00% http://www.test.betaversion.net/nokia770/repository/dists/chinook/free/binary-armel
30 1 0.00% http://www.test.betaversion.net/nokia770/repository/dists/chinook/free/binary-armel/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% iphome_0.4-1_armel.deb
2 1 50.00% nokia770

Top 15 of 55 Total User Agents
# Hits User Agent
1 195721 91.76% Debian APT-HTTP/1.3
2 3857 1.81% Debian APT-HTTP/1.3 (0.7.6maemo2)
3 1776 0.83% Mozilla/5
4 1397 0.65% Yahoo! Slurp
5 589 0.28% Googlebot/2
6 532 0.25% MSIE 6
7 494 0.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 385 0.18% Yahoo! Slurp/3
9 378 0.18% Win16
10 198 0.09% Opera 8
11 188 0.09% MSIE 5
12 164 0.08% MSIE 7
13 153 0.07% Wget/1.10.2
14 81 0.04% Opera 9
15 53 0.02% Ubuntu APT-HTTP/1.3 (0.7.6ubuntu14)

Usage by Country for May 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 72525 34.00% 5304 25.33% 616469 38.05% Network
2 39897 18.70% 9820 46.89% 309360 19.10% US Commercial
3 28592 13.40% 1897 9.06% 207878 12.83% Unresolved/Unknown
4 8935 4.19% 796 3.80% 83314 5.14% Russian Federation
5 8214 3.85% 345 1.65% 43833 2.71% Germany
6 7037 3.30% 397 1.90% 50862 3.14% Italy
7 5808 2.72% 223 1.06% 27012 1.67% Finland
8 4114 1.93% 280 1.34% 39770 2.45% United Kingdom
9 3988 1.87% 233 1.11% 30613 1.89% Canada
10 2707 1.27% 144 0.69% 23807 1.47% Netherlands
11 2399 1.12% 94 0.45% 11900 0.73% Switzerland
12 2047 0.96% 60 0.29% 12679 0.78% France
13 1903 0.89% 81 0.39% 4480 0.28% US Educational
14 1899 0.89% 78 0.37% 6690 0.41% Spain
15 1754 0.82% 250 1.19% 28187 1.74% Poland
16 1605 0.75% 41 0.20% 2744 0.17% Japan
17 1514 0.71% 74 0.35% 6892 0.43% Czech Republic
18 1249 0.59% 64 0.31% 4374 0.27% Mexico
19 1234 0.58% 59 0.28% 7935 0.49% Brazil
20 1205 0.56% 71 0.34% 4315 0.27% Greece
21 880 0.41% 28 0.13% 4007 0.25% Portugal
22 849 0.40% 48 0.23% 8262 0.51% Argentina
23 827 0.39% 29 0.14% 1239 0.08% China
24 812 0.38% 59 0.28% 11179 0.69% Slovak Republic
25 793 0.37% 44 0.21% 4762 0.29% Austria
26 731 0.34% 31 0.15% 8120 0.50% Sweden
27 630 0.30% 20 0.10% 3186 0.20% Bulgaria
28 620 0.29% 35 0.17% 3710 0.23% New Zealand (Aotearoa)
29 617 0.29% 18 0.09% 2873 0.18% Belgium
30 602 0.28% 33