Usage Statistics for www.mulliner.org

Summary Period: March 2008
Generated 01-Apr-2008 01:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 259137
Total Files 30273
Total Pages 63885
Total Visits 35160
Total KBytes 1921253
Total Unique Sites 15516
Total Unique URLs 84
Total Unique Referrers 111
Total Unique User Agents 57
. Avg Max
Hits per Hour 348 924
Hits per Day 8359 10479
Files per Day 976 1305
Pages per Day 2060 2638
Visits per Day 1134 1273
KBytes per Day 61976 88915
Hits by Response Code
Code 200 - OK 30273
Code 206 - Partial Content 217
Code 301 - Moved Permanently 294
Code 304 - Not Modified 68244
Code 404 - Not Found 160109

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 8952 3.45% 1223 4.04% 2277 3.56% 1198 3.41% 948 6.11% 88915 4.63%
2 9081 3.50% 1016 3.36% 2278 3.57% 1179 3.35% 955 6.15% 81021 4.22%
3 7513 2.90% 954 3.15% 1872 2.93% 1062 3.02% 903 5.82% 73299 3.82%
4 7889 3.04% 846 2.79% 1925 3.01% 1153 3.28% 978 6.30% 55473 2.89%
5 7458 2.88% 898 2.97% 1865 2.92% 1079 3.07% 891 5.74% 67503 3.51%
6 7673 2.96% 998 3.30% 1948 3.05% 1094 3.11% 900 5.80% 55867 2.91%
7 7814 3.02% 934 3.09% 1960 3.07% 1112 3.16% 930 5.99% 65750 3.42%
8 8064 3.11% 1038 3.43% 2087 3.27% 1098 3.12% 916 5.90% 78606 4.09%
9 7561 2.92% 910 3.01% 1960 3.07% 1095 3.11% 906 5.84% 51476 2.68%
10 8388 3.24% 970 3.20% 2063 3.23% 1197 3.40% 1022 6.59% 64935 3.38%
11 9229 3.56% 1236 4.08% 2263 3.54% 1172 3.33% 980 6.32% 65716 3.42%
12 8085 3.12% 1305 4.31% 1916 3.00% 1129 3.21% 964 6.21% 59102 3.08%
13 8448 3.26% 998 3.30% 2091 3.27% 1208 3.44% 1008 6.50% 66081 3.44%
14 8802 3.40% 1001 3.31% 2144 3.36% 1200 3.41% 959 6.18% 51078 2.66%
15 10110 3.90% 1024 3.38% 2461 3.85% 1265 3.60% 991 6.39% 65348 3.40%
16 9426 3.64% 1020 3.37% 2323 3.64% 1234 3.51% 987 6.36% 63048 3.28%
17 8459 3.26% 896 2.96% 2052 3.21% 1173 3.34% 985 6.35% 48635 2.53%
18 8693 3.35% 977 3.23% 2070 3.24% 1150 3.27% 959 6.18% 58312 3.04%
19 8088 3.12% 947 3.13% 1936 3.03% 1137 3.23% 948 6.11% 73249 3.81%
20 7389 2.85% 851 2.81% 1779 2.78% 1040 2.96% 850 5.48% 53307 2.77%
21 10479 4.04% 1171 3.87% 2638 4.13% 1273 3.62% 1064 6.86% 78635 4.09%
22 9060 3.50% 848 2.80% 2221 3.48% 1211 3.44% 983 6.34% 42522 2.21%
23 8721 3.37% 918 3.03% 2136 3.34% 1119 3.18% 921 5.94% 46487 2.42%
24 7968 3.07% 909 3.00% 2009 3.14% 1113 3.17% 940 6.06% 48684 2.53%
25 8106 3.13% 1066 3.52% 2002 3.13% 1124 3.20% 954 6.15% 75326 3.92%
26 8359 3.23% 938 3.10% 2011 3.15% 1131 3.22% 981 6.32% 58840 3.06%
27 7797 3.01% 936 3.09% 1880 2.94% 1033 2.94% 920 5.93% 66472 3.46%
28 7123 2.75% 934 3.09% 1800 2.82% 1017 2.89% 856 5.52% 46212 2.41%
29 7931 3.06% 857 2.83% 1919 3.00% 1075 3.06% 888 5.72% 63446 3.30%
30 7592 2.93% 751 2.48% 1857 2.91% 1096 3.12% 890 5.74% 44332 2.31%
31 8879 3.43% 903 2.98% 2142 3.35% 1122 3.19% 909 5.86% 63574 3.31%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 434 13480 5.20% 45 1402 4.63% 106 3310 5.18% 3388 105028 5.47%
1 395 12270 4.73% 41 1296 4.28% 98 3047 4.77% 3079 95461 4.97%
2 320 9921 3.83% 34 1055 3.48% 78 2423 3.79% 2764 85690 4.46%
3 329 10205 3.94% 38 1188 3.92% 81 2517 3.94% 3253 100839 5.25%
4 301 9350 3.61% 34 1084 3.58% 74 2323 3.64% 2655 82291 4.28%
5 283 8777 3.39% 31 989 3.27% 70 2181 3.41% 2323 72013 3.75%
6 274 8519 3.29% 29 902 2.98% 68 2135 3.34% 2277 70593 3.67%
7 259 8047 3.11% 26 810 2.68% 64 1996 3.12% 1570 48669 2.53%
8 246 7645 2.95% 25 787 2.60% 60 1866 2.92% 1292 40058 2.08%
9 261 8113 3.13% 29 900 2.97% 63 1975 3.09% 1362 42214 2.20%
10 245 7621 2.94% 27 861 2.84% 61 1902 2.98% 1494 46300 2.41%
11 259 8048 3.11% 40 1264 4.18% 61 1912 2.99% 1269 39346 2.05%
12 288 8947 3.45% 38 1180 3.90% 71 2203 3.45% 2255 69891 3.64%
13 300 9307 3.59% 41 1272 4.20% 75 2336 3.66% 1909 59179 3.08%
14 351 10884 4.20% 41 1276 4.21% 88 2733 4.28% 2412 74764 3.89%
15 355 11033 4.26% 44 1366 4.51% 87 2719 4.26% 2857 88573 4.61%
16 364 11307 4.36% 49 1537 5.08% 91 2844 4.45% 2906 90085 4.69%
17 384 11918 4.60% 45 1401 4.63% 95 2952 4.62% 2423 75098 3.91%
18 387 12015 4.64% 45 1414 4.67% 93 2885 4.52% 2581 80009 4.16%
19 414 12838 4.95% 47 1475 4.87% 100 3109 4.87% 3793 117595 6.12%
20 445 13798 5.32% 56 1736 5.73% 109 3405 5.33% 2944 91274 4.75%
21 501 15542 6.00% 56 1747 5.77% 123 3816 5.97% 4066 126059 6.56%
22 486 15074 5.82% 53 1654 5.46% 119 3699 5.79% 3319 102904 5.36%
23 467 14478 5.59% 54 1677 5.54% 116 3597 5.63% 3785 117321 6.11%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 51968 20.05% 22198 1.16% /nokia770/repository/dists/chinook/free/binary-armel/Packages.gz
2 13233 5.11% 12161 0.63% /nokia770/repository/dists/bora/free/binary-armel/Packages.gz
3 9798 3.78% 7768 0.40% /nokia770/repository/dists/maemo2/free/binary-armel/Packages.gz
4 8278 3.19% 86 0.00% /nokia770/repository/dists/bora/Release
5 5273 2.03% 39 0.00% /nokia770/repository/dists/maemo2/Release
6 861 0.33% 113588 5.91% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
7 724 0.28% 5679 0.30% /nokia770/repository/dists/chinook/free/binary-armel/iphome_0.5-1_armel.deb
8 706 0.27% 41982 2.19% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
9 656 0.25% 90771 4.72% /nokia770/repository/dists/chinook/free/binary-armel/wirelesstools_29-1_armel.deb
10 465 0.18% 339 0.02% /nokia770/repository/
11 455 0.18% 1277 0.07% /nokia770/repository/dists/chinook/free/binary-armel/
12 438 0.17% 426 0.02% /nokia770/repository/dists/
13 319 0.12% 2298 0.12% /nokia770/repository/dists/chinook/free/binary-armel/btaudit_0.1-2_armel.deb
14 298 0.11% 871 0.05% /nokia770/repository/dists/bora/free/binary-armel/
15 281 0.11% 224 0.01% /nokia770/repository/dists/chinook/free/
16 280 0.11% 216 0.01% /nokia770/repository/dists/chinook/
17 271 0.10% 28956 1.51% /nokia770/repository/dists/chinook/free/binary-armel/bluez-utils-dist_3.23-1_armel.deb
18 253 0.10% 472754 24.61% /nokia770/repository/dists/chinook/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
19 249 0.10% 32964 1.72% /nokia770/repository/./dists/bora/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
20 236 0.09% 207 0.01% /nokia770/repository/dists/bora/
21 228 0.09% 157297 8.19% /nokia770/repository/dists/chinook/free/binary-armel/nmap_3.95-1_armel.deb
22 218 0.08% 172 0.01% /nokia770/repository/dists/bora/free/
23 194 0.07% 171 0.01% /nokia770/repository/dists/maemo2/
24 186 0.07% 11108 0.58% /nokia770/repository/./dists/maemo2/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
25 172 0.07% 136 0.01% /nokia770/repository/dists/maemo2/free/
26 170 0.07% 15998 0.83% /nokia770/repository/./dists/maemo2/free/binary-armel/wirelesstools_28-1_armel.deb
27 164 0.06% 5933 0.31% /nokia770/repository/dists/chinook/free/binary-armel/mtr_0.72-1_armel.deb
28 156 0.06% 7465 0.39% /nokia770/repository/dists/maemo2/free/binary-armel//aircrack-ptw_1.0.0-1_armel.deb
29 131 0.05% 298 0.02% /nokia770/repository/dists/maemo2/free/binary-armel/
30 119 0.05% 8375 0.44% /nokia770/repository/dists/maemo2/free/binary-armel//wirelesstools_28-1_armel.deb

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 253 0.10% 472754 24.61% /nokia770/repository/dists/chinook/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
2 228 0.09% 157297 8.19% /nokia770/repository/dists/chinook/free/binary-armel/nmap_3.95-1_armel.deb
3 77 0.03% 145891 7.59% /nokia770/repository/./dists/maemo2/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
4 861 0.33% 113588 5.91% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
5 58 0.02% 93816 4.88% /nokia770/repository/dists/bora/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
6 656 0.25% 90771 4.72% /nokia770/repository/dists/chinook/free/binary-armel/wirelesstools_29-1_armel.deb
7 37 0.01% 70103 3.65% /nokia770/repository/dists/maemo2/free/binary-armel//dsniff_2.4b1s2-1_armel.deb
8 92 0.04% 64100 3.34% /nokia770/repository/./dists/maemo2/free/binary-armel/nmap_3.95-1_armel.deb
9 706 0.27% 41982 2.19% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
10 51 0.02% 35534 1.85% /nokia770/repository/dists/maemo2/free/binary-armel//nmap_3.95-1_armel.deb

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 8278 3.19% 3476 50.28% /nokia770/repository/dists/bora/Release
2 5273 2.03% 2404 34.78% /nokia770/repository/dists/maemo2/Release
3 465 0.18% 266 3.85% /nokia770/repository/
4 438 0.17% 120 1.74% /nokia770/repository/dists/
5 298 0.11% 99 1.43% /nokia770/repository/dists/bora/free/binary-armel/
6 455 0.18% 98 1.42% /nokia770/repository/dists/chinook/free/binary-armel/
7 236 0.09% 81 1.17% /nokia770/repository/dists/bora/
8 218 0.08% 74 1.07% /nokia770/repository/dists/bora/free/
9 280 0.11% 71 1.03% /nokia770/repository/dists/chinook/
10 281 0.11% 71 1.03% /nokia770/repository/dists/chinook/free/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 8278 3.19% 3540 49.67% /nokia770/repository/dists/bora/Release
2 5273 2.03% 2379 33.38% /nokia770/repository/dists/maemo2/Release
3 455 0.18% 266 3.73% /nokia770/repository/dists/chinook/free/binary-armel/
4 298 0.11% 166 2.33% /nokia770/repository/dists/bora/free/binary-armel/
5 465 0.18% 163 2.29% /nokia770/repository/
6 438 0.17% 125 1.75% /nokia770/repository/dists/
7 236 0.09% 80 1.12% /nokia770/repository/dists/bora/
8 281 0.11% 79 1.11% /nokia770/repository/dists/chinook/free/
9 218 0.08% 77 1.08% /nokia770/repository/dists/bora/free/
10 280 0.11% 72 1.01% /nokia770/repository/dists/chinook/

Top 30 of 15516 Total Sites
# Hits Files KBytes Visits Hostname
1 13532 5.22% 13532 44.70% 28596 1.49% 0 0.00% serv01.gronmayer.com
2 1820 0.70% 0 0.00% 2501 0.13% 255 0.73% 194-208-203-014.tele.net
3 825 0.32% 54 0.18% 2022 0.11% 79 0.22% unknown.nokia.com
4 624 0.24% 323 1.07% 789 0.04% 0 0.00% c-71-227-176-51.hsd1.wa.comcast.net
5 545 0.21% 0 0.00% 796 0.04% 67 0.19% d193-9-36.home3.cgocable.net
6 525 0.20% 1 0.00% 755 0.04% 86 0.24% cpe-76-87-9-57.socal.res.rr.com
7 511 0.20% 12 0.04% 855 0.04% 19 0.05% emu230.internetdsl.tpnet.pl
8 505 0.19% 7 0.02% 707 0.04% 84 0.24% c-76-109-46-249.hsd1.fl.comcast.net
9 458 0.18% 11 0.04% 850 0.04% 35 0.10% cpe-66-27-164-55.socal.res.rr.com
10 401 0.15% 0 0.00% 571 0.03% 26 0.07% 90-231-11-62-no125.tbcn.telia.com
11 400 0.15% 27 0.09% 592 0.03% 30 0.09% adsl-76-223-15-92.dsl.chcgil.sbcglobal.net
12 396 0.15% 15 0.05% 2925 0.15% 31 0.09% 227-168.97-97.tampabay.res.rr.com
13 395 0.15% 0 0.00% 581 0.03% 67 0.19% ge-0-0-0--ar1.sof.itdnet.net
14 367 0.14% 6 0.02% 1285 0.07% 52 0.15% cpe00036d1e7238-cm001ac316db02.cpe.net.cable.rogers.com
15 364 0.14% 5 0.02% 514 0.03% 47 0.13% 130.200.175.24.cfl.res.rr.com
16 361 0.14% 12 0.04% 2733 0.14% 37 0.11% harmonic.plus.com
17 357 0.14% 11 0.04% 3197 0.17% 7 0.02% 24-159-255-221.dhcp.mdsn.wi.charter.com
18 357 0.14% 25 0.08% 6768 0.35% 32 0.09% c-71-236-26-84.hsd1.ga.comcast.net
19 354 0.14% 13 0.04% 1236 0.06% 38 0.11% da130.internetdsl.tpnet.pl
20 350 0.14% 0 0.00% 449 0.02% 30 0.09% adsl-76-238-94-244.dsl.emhril.sbcglobal.net
21 348 0.13% 0 0.00% 477 0.02% 43 0.12% 77-56-89-216.dclient.hispeed.ch
22 346 0.13% 1 0.00% 513 0.03% 60 0.17% user-0c2hj0e.cable.mindspring.com
23 344 0.13% 4 0.01% 938 0.05% 49 0.14% ool-182d2d3c.dyn.optonline.net
24 340 0.13% 0 0.00% 499 0.03% 34 0.10% host-212-149-247-53.kpylaajakaista.net
25 330 0.13% 0 0.00% 483 0.03% 24 0.07% pool-70-23-173-30.ny325.east.verizon.net
26 327 0.13% 11 0.04% 3711 0.19% 55 0.16% tartarus.xs4all.nl
27 325 0.13% 8 0.03% 780 0.04% 31 0.09% ppp-69-218-56-31.dsl.ipltin.ameritech.net
28 317 0.12% 5 0.02% 734 0.04% 20 0.06% 165.red-88-1-215.dynamicip.rima-tde.net
29 316 0.12% 0 0.00% 433 0.02% 66 0.19% 61.84-49-136.nextgentel.com
30 316 0.12% 0 0.00% 434 0.02% 63 0.18% 62-167-10-172.static.adslpremium.ch

Top 10 of 15516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13532 5.22% 13532 44.70% 28596 1.49% 0 0.00% serv01.gronmayer.com
2 23 0.01% 19 0.06% 15450 0.80% 2 0.01% cpe-24-24-236-144.socal.res.rr.com
3 143 0.06% 141 0.47% 13345 0.69% 7 0.02% spider25.yandex.ru
4 173 0.07% 87 0.29% 11322 0.59% 11 0.03% c-71-238-224-37.hsd1.mi.comcast.net
5 124 0.05% 40 0.13% 10918 0.57% 9 0.03% 242675hfc202.tampabay.res.rr.com
6 37 0.01% 11 0.04% 10754 0.56% 5 0.01% cpc1-kemp1-0-0-cust507.lutn.cable.ntl.com
7 145 0.06% 143 0.47% 10728 0.56% 1 0.00% host199-68-dynamic.22-79-r.retail.telecomitalia.it
8 145 0.06% 143 0.47% 10728 0.56% 1 0.00% pd9fffeed.dip.t-dialin.net
9 145 0.06% 143 0.47% 10725 0.56% 1 0.00% 242-213-16-190.fibertel.com.ar
10 51 0.02% 23 0.08% 9408 0.49% 4 0.01% cpc2-midd6-0-0-cust524.midd.cable.ntl.com

Top 30 of 111 Total Referrers
# Hits Referrer
1 323 0.12% http://www.i365s.com/
2 81 0.03% http://maemo.org/community/wiki/applicationrepositories/
3 68 0.03% http://www.internettablettalk.com/forums/showthread.php
4 40 0.02% http://www.informit.com/guides/content.aspx
5 11 0.00% http://forum.internet-tablet.com/viewtopic.php
6 10 0.00% http://www.hi-pda.com/forum/viewthread.php
7 9 0.00% http://www.ubuntufreunde.de/forum/1339/nokia_770_internet_tablet.html
8 8 0.00% http://maemo.org/community/wiki/ApplicationRepositories/
9 6 0.00% http://forum.internet-tablet.com/subject-68-aircrack-ng-kak-nim-rabotat.html
10 5 0.00% http://maemo.org/news/planet-maemo/category/feed:404e7adbdc563144e6c6ecd7acfdb186/
11 5 0.00% http://www.informit.com/guides/printerfriendly.aspx
12 4 0.00% http://forum.internet-tablet.com/subject-910-programmy-podscheta-trafika.html
13 4 0.00% http://www.gronmayer.com/it/index.php
14 3 0.00% http://209.85.135.104/search
15 3 0.00% http://forum.internet-tablet.com/print-68.html
16 3 0.00% http://manet.itsbserver.org/wiki/index.php
17 2 0.00% http://jaiku.com/channel/maemo
18 2 0.00% http://maemo.org/community/oldwiki/applicationrepositories/
19 2 0.00% http://www.todosymbian.com/postt29217.html
20 1 0.00% http://192.168.2.5/
21 1 0.00% http://forum.internet-tablet.com/pda/viewtopic.php
22 1 0.00% http://forums.somethingawful.com/showthread.php
23 1 0.00% http://gronmayer.com/it/index.php
24 1 0.00% http://image.yodao.com/
25 1 0.00% http://jaiku.com/
26 1 0.00% http://keskustelu.plaza.fi/muropaketti/bbs/t444156
27 1 0.00% http://maemo.org/community/wiki/ApplicationCatalog2006/
28 1 0.00% http://maemo.org/community/wiki/CatalogueApplications2006/
29 1 0.00% http://maemo.org/community/wiki/applicationcatalog2006/
30 1 0.00% http://www.google.co.id/search

Top 15 of 57 Total User Agents
# Hits User Agent
1 238702 92.11% Debian APT-HTTP/1.3
2 1958 0.76% Mozilla/5
3 761 0.29% Yahoo! Slurp
4 749 0.29% MSIE 6
5 563 0.22% Debian APT-HTTP/1.3 (0.7.6maemo2)
6 299 0.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 265 0.10% MSIE 7
8 224 0.09% Wget/1.10.2
9 186 0.07% Opera 8
10 143 0.06% Win16
11 138 0.05% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
12 133 0.05% Opera 9
13 131 0.05% Debian APT-HTTP/1.3 (0.7.6maemo3~unreleased)
14 109 0.04% Debian APT-HTTP/1.3 (0.7.6maemo1)
15 102 0.04% Mozilla/4.0 (compatible;)

Usage by Country for March 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 89259 34.44% 5914 19.54% 629856 32.78% Network
2 52962 20.44% 16531 54.61% 401137 20.88% US Commercial
3 31236 12.05% 2598 8.58% 281161 14.63% Unresolved/Unknown
4 10631 4.10% 731 2.41% 68746 3.58% Russian Federation
5 8821 3.40% 606 2.00% 78033 4.06% Italy
6 8600 3.32% 520 1.72% 65884 3.43% Germany
7 6324 2.44% 428 1.41% 32691 1.70% Finland
8 5759 2.22% 292 0.96% 31473 1.64% United Kingdom
9 3749 1.45% 197 0.65% 29370 1.53% Canada
10 3628 1.40% 146 0.48% 18916 0.98% Netherlands
11 3007 1.16% 177 0.58% 23713 1.23% Spain
12 2812 1.09% 108 0.36% 18591 0.97% Switzerland
13 2668 1.03% 211 0.70% 15589 0.81% US Educational
14 2548 0.98% 145 0.48% 17710 0.92% Poland
15 2509 0.97% 179 0.59% 21575 1.12% France
16 1916 0.74% 65 0.21% 7631 0.40% Japan
17 1659 0.64% 134 0.44% 15205 0.79% Austria
18 1604 0.62% 67 0.22% 7349 0.38% Greece
19 1115 0.43% 64 0.21% 4229 0.22% Belgium
20 1072 0.41% 33 0.11% 1812 0.09% China
21 961 0.37% 64 0.21% 10329 0.54% Czech Republic
22 950 0.37% 43 0.14% 1855 0.10% Sweden
23 895 0.35% 35 0.12% 3909 0.20% Brazil
24 887 0.34% 227 0.75% 26196 1.36% Argentina
25 876 0.34% 81 0.27% 10367 0.54% Australia
26 857 0.33% 72 0.24% 12877 0.67% Mexico
27 855 0.33% 35 0.12% 5369 0.28% Portugal
28 740 0.29% 63 0.21% 4723 0.25% Hungary
29 701 0.27% 32 0.11% 6567 0.34% Romania
30 638 0.25% 39 0.13% 3552 0.18% Non-Profit Organization


Generated by Webalizer Version 2.01