Usage Statistics for www.mulliner.org

Summary Period: February 2008
Generated 01-Mar-2008 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 265417
Total Files 33623
Total Pages 66592
Total Visits 34342
Total KBytes 2237035
Total Unique Sites 14513
Total Unique URLs 84
Total Unique Referrers 82
Total Unique User Agents 57
. Avg Max
Hits per Hour 381 1091
Hits per Day 9152 11013
Files per Day 1159 1403
Pages per Day 2296 2760
Visits per Day 1184 1399
KBytes per Day 77139 118227
Hits by Response Code
Code 200 - OK 33623
Code 206 - Partial Content 60
Code 301 - Moved Permanently 366
Code 304 - Not Modified 68653
Code 404 - Not Found 162715

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 9391 3.54% 1181 3.51% 2401 3.61% 1188 3.46% 935 6.44% 77506 3.46%
2 10867 4.09% 1283 3.82% 2724 4.09% 1399 4.07% 1047 7.21% 78212 3.50%
3 9946 3.75% 1272 3.78% 2532 3.80% 1268 3.69% 1013 6.98% 89255 3.99%
4 8293 3.12% 1103 3.28% 2085 3.13% 1098 3.20% 942 6.49% 70753 3.16%
5 9955 3.75% 1132 3.37% 2486 3.73% 1141 3.32% 953 6.57% 54910 2.45%
6 9180 3.46% 1262 3.75% 2281 3.43% 1116 3.25% 951 6.55% 75550 3.38%
7 7405 2.79% 1029 3.06% 1864 2.80% 1023 2.98% 867 5.97% 70441 3.15%
8 8184 3.08% 1110 3.30% 2065 3.10% 1075 3.13% 889 6.13% 76223 3.41%
9 8904 3.35% 1045 3.11% 2274 3.41% 1180 3.44% 960 6.61% 72780 3.25%
10 8968 3.38% 965 2.87% 2257 3.39% 1214 3.54% 970 6.68% 75187 3.36%
11 8518 3.21% 1046 3.11% 2135 3.21% 1160 3.38% 972 6.70% 70775 3.16%
12 9349 3.52% 1105 3.29% 2316 3.48% 1212 3.53% 1033 7.12% 77430 3.46%
13 8881 3.35% 995 2.96% 2148 3.23% 1138 3.31% 942 6.49% 63222 2.83%
14 7859 2.96% 1054 3.13% 1956 2.94% 1114 3.24% 933 6.43% 75627 3.38%
15 8339 3.14% 1002 2.98% 2114 3.17% 1110 3.23% 932 6.42% 66355 2.97%
16 8943 3.37% 1001 2.98% 2261 3.40% 1209 3.52% 944 6.50% 100989 4.51%
17 10091 3.80% 1296 3.85% 2589 3.89% 1238 3.60% 959 6.61% 64064 2.86%
18 7332 2.76% 1298 3.86% 1861 2.79% 1073 3.12% 891 6.14% 63557 2.84%
19 9313 3.51% 1300 3.87% 2289 3.44% 1170 3.41% 972 6.70% 86557 3.87%
20 10497 3.95% 1327 3.95% 2617 3.93% 1265 3.68% 974 6.71% 81749 3.65%
21 9810 3.70% 1384 4.12% 2468 3.71% 1216 3.54% 998 6.88% 85753 3.83%
22 10075 3.80% 1277 3.80% 2550 3.83% 1347 3.92% 1080 7.44% 99780 4.46%
23 11013 4.15% 1403 4.17% 2760 4.14% 1363 3.97% 1087 7.49% 118227 5.28%
24 9317 3.51% 1222 3.63% 2358 3.54% 1238 3.60% 1010 6.96% 78644 3.52%
25 8641 3.26% 1037 3.08% 2113 3.17% 1198 3.49% 1002 6.90% 51472 2.30%
26 8662 3.26% 1146 3.41% 2165 3.25% 1166 3.40% 972 6.70% 88928 3.98%
27 9134 3.44% 1201 3.57% 2281 3.43% 1166 3.40% 971 6.69% 78700 3.52%
28 9089 3.42% 1003 2.98% 2229 3.35% 1164 3.39% 948 6.53% 67908 3.04%
29 9461 3.56% 1144 3.40% 2413 3.62% 1235 3.60% 999 6.88% 76480 3.42%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 13524 5.10% 55 1598 4.75% 117 3397 5.10% 3448 100006 4.47%
1 391 11367 4.28% 48 1413 4.20% 97 2835 4.26% 3742 108518 4.85%
2 358 10398 3.92% 44 1291 3.84% 89 2600 3.90% 3503 101590 4.54%
3 346 10036 3.78% 43 1251 3.72% 85 2488 3.74% 2836 82258 3.68%
4 344 9999 3.77% 44 1294 3.85% 88 2554 3.84% 2873 83327 3.72%
5 338 9802 3.69% 39 1149 3.42% 84 2460 3.69% 2759 79997 3.58%
6 283 8215 3.10% 35 1041 3.10% 71 2059 3.09% 2353 68232 3.05%
7 296 8604 3.24% 34 1010 3.00% 73 2122 3.19% 2394 69422 3.10%
8 275 7981 3.01% 36 1053 3.13% 68 1994 2.99% 2740 79450 3.55%
9 260 7551 2.84% 33 958 2.85% 63 1850 2.78% 2494 72318 3.23%
10 266 7717 2.91% 39 1145 3.41% 66 1939 2.91% 2658 77091 3.45%
11 256 7439 2.80% 36 1061 3.16% 65 1890 2.84% 2219 64365 2.88%
12 277 8044 3.03% 34 1004 2.99% 68 1989 2.99% 2169 62909 2.81%
13 340 9875 3.72% 45 1313 3.91% 86 2508 3.77% 2687 77937 3.48%
14 333 9681 3.65% 47 1390 4.13% 83 2421 3.64% 2774 80460 3.60%
15 383 11132 4.19% 45 1326 3.94% 97 2815 4.23% 2750 79764 3.57%
16 395 11463 4.32% 50 1456 4.33% 100 2908 4.37% 3169 91888 4.11%
17 455 13196 4.97% 55 1618 4.81% 114 3325 4.99% 2886 83706 3.74%
18 430 12493 4.71% 54 1568 4.66% 106 3079 4.62% 3449 100008 4.47%
19 471 13670 5.15% 59 1739 5.17% 117 3409 5.12% 4249 123211 5.51%
20 529 15342 5.78% 62 1818 5.41% 132 3847 5.78% 3536 102553 4.58%
21 549 15937 6.00% 66 1936 5.76% 136 3958 5.94% 5055 146601 6.55%
22 578 16768 6.32% 72 2088 6.21% 147 4288 6.44% 4812 139551 6.24%
23 523 15183 5.72% 72 2103 6.25% 133 3857 5.79% 5582 161874 7.24%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 52373 19.73% 27733 1.24% /nokia770/repository/dists/chinook/free/binary-armel/Packages.gz
2 15145 5.71% 11964 0.53% /nokia770/repository/dists/bora/free/binary-armel/Packages.gz
3 10262 3.87% 93 0.00% /nokia770/repository/dists/bora/Release
4 9160 3.45% 7793 0.35% /nokia770/repository/dists/maemo2/free/binary-armel/Packages.gz
5 4660 1.76% 39 0.00% /nokia770/repository/dists/maemo2/Release
6 941 0.35% 7447 0.33% /nokia770/repository/dists/chinook/free/binary-armel/iphome_0.5-1_armel.deb
7 907 0.34% 119810 5.36% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
8 762 0.29% 45327 2.03% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
9 630 0.24% 87612 3.92% /nokia770/repository/dists/chinook/free/binary-armel/wirelesstools_29-1_armel.deb
10 500 0.19% 347 0.02% /nokia770/repository/
11 493 0.19% 1338 0.06% /nokia770/repository/dists/chinook/free/binary-armel/
12 476 0.18% 331297 14.81% /nokia770/repository/dists/chinook/free/binary-armel/nmap_3.95-1_armel.deb
13 451 0.17% 426 0.02% /nokia770/repository/dists/
14 354 0.13% 2556 0.11% /nokia770/repository/dists/chinook/free/binary-armel/btaudit_0.1-2_armel.deb
15 292 0.11% 553249 24.73% /nokia770/repository/dists/chinook/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
16 290 0.11% 839 0.04% /nokia770/repository/dists/bora/free/binary-armel/
17 289 0.11% 222 0.01% /nokia770/repository/dists/chinook/free/
18 277 0.10% 206 0.01% /nokia770/repository/dists/chinook/
19 230 0.09% 30449 1.36% /nokia770/repository/./dists/bora/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
20 216 0.08% 183 0.01% /nokia770/repository/dists/bora/
21 201 0.08% 153 0.01% /nokia770/repository/dists/bora/free/
22 185 0.07% 6991 0.31% /nokia770/repository/dists/chinook/free/binary-armel/mtr_0.72-1_armel.deb
23 176 0.07% 10510 0.47% /nokia770/repository/./dists/maemo2/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
24 176 0.07% 19231 0.86% /nokia770/repository/dists/chinook/free/binary-armel/bluez-utils-dist_3.23-1_armel.deb
25 167 0.06% 143 0.01% /nokia770/repository/dists/maemo2/
26 164 0.06% 15433 0.69% /nokia770/repository/./dists/maemo2/free/binary-armel/wirelesstools_28-1_armel.deb
27 139 0.05% 7166 0.32% /nokia770/repository/dists/maemo2/free/binary-armel//aircrack-ptw_1.0.0-1_armel.deb
28 137 0.05% 2483 0.11% /nokia770/repository/dists/chinook/free/binary-armel/sobexsrv_1.0.0pre4-2_armel.deb
29 126 0.05% 96 0.00% /nokia770/repository/dists/maemo2/free/
30 122 0.05% 2541 0.11% /nokia770/repository/dists/chinook/free/binary-armel/iodine_0.4.1-1_armel.deb

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 292 0.11% 553249 24.73% /nokia770/repository/dists/chinook/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
2 476 0.18% 331297 14.81% /nokia770/repository/dists/chinook/free/binary-armel/nmap_3.95-1_armel.deb
3 96 0.04% 181616 8.12% /nokia770/repository/./dists/maemo2/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
4 907 0.34% 119810 5.36% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ng_0.9.1-1_armel.deb
5 56 0.02% 99625 4.45% /nokia770/repository/dists/bora/free/binary-armel/dsniff_2.4b1s2-1_armel.deb
6 630 0.24% 87612 3.92% /nokia770/repository/dists/chinook/free/binary-armel/wirelesstools_29-1_armel.deb
7 108 0.04% 75248 3.36% /nokia770/repository/./dists/maemo2/free/binary-armel/nmap_3.95-1_armel.deb
8 36 0.01% 68209 3.05% /nokia770/repository/dists/maemo2/free/binary-armel//dsniff_2.4b1s2-1_armel.deb
9 762 0.29% 45327 2.03% /nokia770/repository/dists/chinook/free/binary-armel/aircrack-ptw_1.0.0-1_armel.deb
10 49 0.02% 34140 1.53% /nokia770/repository/dists/maemo2/free/binary-armel//nmap_3.95-1_armel.deb

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 10262 3.87% 3933 55.73% /nokia770/repository/dists/bora/Release
2 4660 1.76% 2273 32.21% /nokia770/repository/dists/maemo2/Release
3 500 0.19% 266 3.77% /nokia770/repository/
4 451 0.17% 98 1.39% /nokia770/repository/dists/
5 290 0.11% 91 1.29% /nokia770/repository/dists/bora/free/binary-armel/
6 493 0.19% 79 1.12% /nokia770/repository/dists/chinook/free/binary-armel/
7 216 0.08% 69 0.98% /nokia770/repository/dists/bora/
8 201 0.08% 61 0.86% /nokia770/repository/dists/bora/free/
9 289 0.11% 61 0.86% /nokia770/repository/dists/chinook/free/
10 277 0.10% 46 0.65% /nokia770/repository/dists/chinook/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 10262 3.87% 4024 54.85% /nokia770/repository/dists/bora/Release
2 4660 1.76% 2247 30.63% /nokia770/repository/dists/maemo2/Release
3 493 0.19% 275 3.75% /nokia770/repository/dists/chinook/free/binary-armel/
4 500 0.19% 174 2.37% /nokia770/repository/
5 290 0.11% 163 2.22% /nokia770/repository/dists/bora/free/binary-armel/
6 451 0.17% 102 1.39% /nokia770/repository/dists/
7 216 0.08% 73 0.99% /nokia770/repository/dists/bora/
8 201 0.08% 63 0.86% /nokia770/repository/dists/bora/free/
9 289 0.11% 63 0.86% /nokia770/repository/dists/chinook/free/
10 277 0.10% 47 0.64% /nokia770/repository/dists/chinook/

Top 30 of 14513 Total Sites
# Hits Files KBytes Visits Hostname
1 13316 5.02% 13316 39.60% 27763 1.24% 0 0.00% serv01.gronmayer.com
2 1536 0.58% 1 0.00% 2112 0.09% 237 0.69% 194-208-203-014.tele.net
3 841 0.32% 45 0.13% 2475 0.11% 74 0.22% unknown.nokia.com
4 662 0.25% 8 0.02% 1344 0.06% 80 0.23% 227-168.97-97.tampabay.res.rr.com
5 538 0.20% 8 0.02% 826 0.04% 64 0.19% ool-182d2d3c.dyn.optonline.net
6 498 0.19% 12 0.04% 453 0.02% 14 0.04% i-83-67-18-31.freedom2surf.net
7 489 0.18% 5 0.01% 682 0.03% 71 0.21% 62-167-10-172.static.adslpremium.ch
8 484 0.18% 14 0.04% 1487 0.07% 7 0.02% 81.184.15.152.dyn.user.ono.com
9 477 0.18% 8 0.02% 808 0.04% 70 0.20% cpe-76-87-9-57.socal.res.rr.com
10 476 0.18% 1 0.00% 655 0.03% 65 0.19% vau75-10-88-164-23-88.fbx.proxad.net
11 473 0.18% 5 0.01% 674 0.03% 91 0.26% c-76-109-46-249.hsd1.fl.comcast.net
12 436 0.16% 4 0.01% 616 0.03% 36 0.10% ool-44c39ded.dyn.optonline.net
13 424 0.16% 44 0.13% 7855 0.35% 18 0.05% ip70-174-114-45.hr.hr.cox.net
14 421 0.16% 47 0.14% 3904 0.17% 7 0.02% emu230.internetdsl.tpnet.pl
15 413 0.16% 8 0.02% 318 0.01% 14 0.04% 108.138.8.67.cfl.res.rr.com
16 408 0.15% 9 0.03% 578 0.03% 23 0.07% c-71-61-163-240.hsd1.wv.comcast.net
17 401 0.15% 4 0.01% 559 0.02% 39 0.11% softbank219062212014.bbtec.net
18 387 0.15% 13 0.04% 4859 0.22% 34 0.10% harmonic.plus.com
19 378 0.14% 15 0.04% 752 0.03% 27 0.08% cpe-65-29-161-198.wi.res.rr.com
20 376 0.14% 2 0.01% 663 0.03% 58 0.17% ge-0-0-0--ar1.sof.itdnet.net
21 374 0.14% 5 0.01% 528 0.02% 61 0.18% a62-251-97-176.adsl.xs4all.nl
22 373 0.14% 8 0.02% 541 0.02% 31 0.09% c-67-174-45-118.hsd1.ca.comcast.net
23 372 0.14% 8 0.02% 643 0.03% 41 0.12% d193-9-36.home3.cgocable.net
24 365 0.14% 26 0.08% 535 0.02% 38 0.11% adsl-76-223-15-92.dsl.chcgil.sbcglobal.net
25 362 0.14% 41 0.12% 2172 0.10% 26 0.08% 82.158.154.234.dyn.user.ono.com
26 357 0.13% 14 0.04% 3799 0.17% 36 0.10% cpe001d7e4aa660-cm0014f8632028.cpe.net.cable.rogers.com
27 348 0.13% 10 0.03% 569 0.03% 9 0.03% cpe-24-174-119-117.austin.res.rr.com
28 340 0.13% 1 0.00% 439 0.02% 28 0.08% adsl-99-135-90-182.dsl.emhril.sbcglobal.net
29 331 0.12% 6 0.02% 319 0.01% 15 0.04% chello089079181135.chello.pl
30 331 0.12% 7 0.02% 476 0.02% 32 0.09% cpe-66-27-169-209.socal.res.rr.com

Top 10 of 14513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13316 5.02% 13316 39.60% 27763 1.24% 0 0.00% serv01.gronmayer.com
2 104 0.04% 102 0.30% 15002 0.67% 3 0.01% paginasamarillas.es
3 98 0.04% 53 0.16% 12128 0.54% 9 0.03% dyn216-8-174-182.adsl.mnsi.net
4 126 0.05% 123 0.37% 10446 0.47% 72 0.21% crawl-13.cuill.com
5 114 0.04% 112 0.33% 9701 0.43% 5 0.01% livebot-65-55-212-190.search.live.com
6 122 0.05% 34 0.10% 9601 0.43% 16 0.05% cpe-76-188-1-114.neo.res.rr.com
7 40 0.02% 18 0.05% 9450 0.42% 3 0.01% client429.roaming.manchester.ac.uk
8 50 0.02% 40 0.12% 9410 0.42% 3 0.01% 80-192-3-78.cable.ubr04.glen.blueyonder.co.uk
9 43 0.02% 43 0.13% 8533 0.38% 23 0.07% livebot-65-55-209-61.search.live.com
10 88 0.03% 20 0.06% 8073 0.36% 13 0.04% cpe001a704cc5bf-cm0012c9ab5ee2.cpe.net.cable.rogers.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 100 0.04% http://maemo.org/community/wiki/applicationrepositories/
2 56 0.02% http://www.informit.com/guides/content.aspx
3 29 0.01% http://www.internettablettalk.com/forums/showthread.php
4 14 0.01% http://maemo.org/community/wiki/ApplicationRepositories
5 13 0.00% http://forum.internet-tablet.com/subject-68-aircrack-ng-kak-nim-rabotat.html
6 10 0.00% http://maemo.org/community/wiki/ApplicationRepositories/
7 10 0.00% http://www.hi-pda.com/forum/viewthread.php
8 7 0.00% http://maemo.org/community/wiki/ApplicationCatalog2006
9 4 0.00% http://maemo.org/news/planet-maemo/category/feed:404e7adbdc563144e6c6ecd7acfdb186/
10 3 0.00% http://forum.internet-tablet.com/viewtopic.php
11 3 0.00% http://www.google.com/search
12 3 0.00% http://www.gossamer-threads.com/lists/maemo/users/32863
13 3 0.00% http://www.mail-archive.com/maemo-users@maemo.org/msg08677.html
14 3 0.00% http://www.permlug.org/wiki/n810repositories
15 3 0.00% http://www.tekkenbolivia.net/index.php
16 2 0.00% http://image.yodao.com/
17 2 0.00% http://internettablettalk.com/forums/showthread.php
18 2 0.00% http://maemo.org/community/wiki/ApplicationCatalog2006/
19 2 0.00% http://maemo.org/news/planet-maemo/
20 2 0.00% http://trailfire.com/guide/page/409097/
21 2 0.00% http://www.gronmayer.com/it/index.php
22 1 0.00% http://64.233.169.104/search
23 1 0.00% http://64.233.179.104/translate_c
24 1 0.00% http://64.233.183.104/search
25 1 0.00% http://eu2.ixquick.com/do/metasearch.pl
26 1 0.00% http://forum.internet-tablet.com/print-68.html
27 1 0.00% http://gronmayer.com/it/index.php
28 1 0.00% http://hk.search.yahoo.com/search
29 1 0.00% http://maemo.org/community/oldwiki/applicationrepositories/
30 1 0.00% http://maemo.org/maemowiki/ApplicationRepositories

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% airodump for n800
2 1 25.00% chinook aircrack
3 1 25.00% inurl:dists inurl:chinook
4 1 25.00% nokia770 repository

Top 15 of 57 Total User Agents
# Hits User Agent
1 245902 92.65% Debian APT-HTTP/1.3
2 2361 0.89% Mozilla/5
3 603 0.23% Yahoo! Slurp
4 567 0.21% Debian APT-HTTP/1.3 (0.7.6maemo1)
5 338 0.13% MSIE 6
6 335 0.13% Opera 8
7 275 0.10% Googlebot/2
8 203 0.08% MSIE 7
9 198 0.07% Wget/1.10.2
10 161 0.06% Opera 9
11 137 0.05% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 115 0.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 106 0.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 104 0.04% noxtrumbot/1.0 (crawler@noxtrum.com)
15 95 0.04% Yahoo! Slurp/3

Usage by Country for February 2008

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 89923 33.88% 6855 20.39% 751784 33.61% Network
2 56444 21.27% 17405 51.77% 439953 19.67% US Commercial
3 31613 11.91% 2798 8.32% 273877 12.24% Unresolved/Unknown
4 11713 4.41% 733 2.18% 82226 3.68% Russian Federation
5 10337 3.89% 729 2.17% 69198 3.09% Germany
6 8521 3.21% 525 1.56% 78348 3.50% Italy
7 6793 2.56% 551 1.64% 60521 2.71% Finland
8 5797 2.18% 585 1.74% 81045 3.62% United Kingdom
9 4395 1.66% 411 1.22% 44531 1.99% Canada
10 3253 1.23% 242 0.72% 29424 1.32% US Educational
11 3181 1.20% 215 0.64% 29221 1.31% Switzerland
12 2905 1.09% 221 0.66% 26020 1.16% Netherlands
13 2671 1.01% 296 0.88% 37889 1.69% Spain
14 2307 0.87% 116 0.35% 5315 0.24% Japan
15 2278 0.86% 185 0.55% 20391 0.91% Poland
16 2204 0.83% 85 0.25% 6945 0.31% France
17 1875 0.71% 166 0.49% 25992 1.16% Austria
18 1279 0.48% 110 0.33% 13854 0.62% Greece
19 1098 0.41% 130 0.39% 14139 0.63% Australia
20 1052 0.40% 68 0.20% 2783 0.12% Non-Profit Organization
21 1050 0.40% 39 0.12% 5226 0.23% Portugal
22 971 0.37% 37 0.11% 1333 0.06% China
23 896 0.34% 28 0.08% 2927 0.13% Bulgaria
24 842 0.32% 52 0.15% 4727 0.21% Belgium
25 817 0.31% 44 0.13% 6437 0.29% Brazil
26 757 0.29% 78 0.23% 13547 0.61% Mexico
27 723 0.27% 47 0.14% 5084 0.23% Romania
28 700 0.26% 131 0.39% 19135 0.86% Czech Republic
29 681 0.26% 75 0.22% 6439 0.29% Sweden
30 661 0.25% 60 0.18% 5356 0.24% Singapore


Generated by Webalizer Version 2.01