November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
I just checked my site stats and saw about 6000 hits for my maemo repository during the last 20 days, this is awesome! Especially nice is that my IpHome homepage plugin seems to have a lot of users.
Btw. I have a new utility in the queue. Hopefully I have enough spare time during my job search in order to finish it before I start working.