December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
IpHome is a small and simple hildon homepage plugin that shows the current IP and TX/RX bytes and errors. Its meant to be a first try homepage plugin, also I am an information fetishist so I like to know whats going on on the network :-] I also want to keep an eye on the network because of the wireless speed issues.
For those who don't know what hildon is, its the GUI system used by the Nokia 770.
Download is in my Nokia770 section, have fun.