December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
earlier today I've done a small benchmark of the 4220's crypto capabilities (the speed at which you can up/down load when using crypto on the 4220). The results are quite ok for such a small and cheap system.
Upload (to the NAS) was between 3.5MB/s and 4.5MB/s
Download was about 4.70MB/s
It's nothing when comparing it with the unencrypted speeds (10MB/s up and 19MB/s down).
your comment...